Riepiloghi  mesi 2011

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  -1.6   2.1   14.00  -4.3    7.30  18.6   0.0   0.0   5.5  12.9    1.30    NW

 2  -1.3   1.2   13.00  -3.6   23.30  18.3   0.0   0.0   5.1  20.9   00.00   WNW

 3  -2.6  -0.9   12.00  -4.8    6.30  19.6   0.0   0.0   4.7  19.3    0.30   WNW

 4  -3.1  -2.4    0.30  -4.1   22.30  20.1   0.0   0.2   1.8   9.7    3.00    SE

 5  -3.7  -2.7   13.00  -5.4   00.00  20.7   0.0   0.0   2.4  12.9   00.00   ESE

 6  -3.2  -0.4   15.00  -5.7    9.00  20.1   0.0   0.0   4.0  12.9   11.00   WNW

 7   0.2   2.6   14.30  -2.4    1.30  16.8   0.0   0.0   4.0  16.1    1.00   WNW

 8   2.8   4.4   13.30   1.3    3.30  14.2   0.0   1.4   3.1  12.9    3.30   WNW

 9   3.2   4.5   13.00   2.3    7.30  13.9   0.0   6.0   4.2  16.1   22.30   WNW

10   2.6   3.2   14.00   1.8    5.30  14.4   0.0   2.0   2.7  17.7    4.00   WNW

11   2.2   4.4   13.00   0.5    6.30  14.8   0.0   0.0   5.5  16.1   21.30   WNW

12   3.0   6.6   14.00   0.8    0.30  14.0   0.0   0.0  10.1  19.3    6.30   WNW

13   6.1  10.0   14.00   2.1    1.30  10.9   0.0   0.0   9.7  22.5    7.30   WNW

14   7.1  10.2   14.00   4.4   00.00  10.0   0.0   0.0  10.0  20.9    1.00   WNW

15   5.8   9.4   13.30   2.7    2.30  11.2   0.0   0.0   9.7  43.5    3.30   WNW

16   5.4   9.3   14.00   3.6    7.30  11.6   0.0   0.0  10.0  17.7    0.30   WNW

17   4.5   8.2   14.00   2.7    7.30  12.5   0.0   0.0  10.0  17.7    0.30   WNW

18   4.6   8.3   14.30   2.9   23.00  12.5   0.0   0.0   7.7  17.7    0.30    NW

19   2.9   6.0   13.30   0.3   00.00  14.1   0.0   0.0   8.4  25.7   22.30   WNW

20  -1.0   0.9   14.30  -3.1    8.00  18.0   0.0   0.0   6.9  33.8   19.00   WNW

21  -2.3   0.1   14.30  -4.2    9.00  19.3   0.0   0.0   7.7  29.0    3.00   WNW

22  -3.7  -0.9   15.30  -6.1    7.30  20.6   0.0   0.0   8.2  19.3   12.00   WNW

23  -3.1  -0.1   15.30  -5.8    8.30  20.1   0.0   0.0   7.2  17.7    3.00   WNW

24   0.1   4.5   14.00  -3.1    1.00  16.9   0.0   0.0   9.3  17.7    3.00   WNW

25  -2.1   0.7   15.00  -5.1    7.00  19.1   0.0   0.0   4.3  16.1   19.00    NW

26  -1.4   2.4   15.00  -3.6    0.30  18.4   0.0   0.0   5.6  19.3    1.30   WNW

27  -1.3   1.0   15.00  -3.0   21.30  18.4   0.0   0.0   3.5  14.5   20.30    NW

28  -0.7   1.1   12.30  -1.9    3.00  17.7   0.0   1.6   3.1  14.5    5.00   WNW

29  -2.1  -0.9    0.30  -3.4    9.30  19.1   0.0   0.8   2.4  14.5    6.30   ESE

30  -0.6   1.8   14.00  -3.2    0.30  17.6   0.0   4.4   0.8  12.9    5.30   ESE

31   1.6   4.8   14.30  -1.3   00.00  15.4   0.0   1.6   3.5  16.1   19.30   WNW

-------------------------------------------------------------------------------------

     0.6  10.2    14    -6.1    22   508.9   0.0  18.0   5.8  43.5    15     WNW

 

Max >=  32.0:  0

Max <=   0.0:  7

Min <=   0.0: 19

Min <= -18.0:  0

Max Rain: 5.99 ON 09/01/11

Days of Rain: 8 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2011

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   0.6   5.7   14.30  -2.6    8.00  16.4   0.0   0.0   9.7  20.9   17.30   WNW

 2   2.0   6.9   14.30   0.1    0.30  15.0   0.0   0.0  10.9  20.9    1.30   WNW

 3   2.4   6.4   15.30  -1.2    7.00  14.6   0.0   0.0   8.9  19.3    0.30   WNW

 4   4.0   7.9   14.30   1.6    7.00  13.0   0.0   0.0  11.4  24.1    1.30   WNW

 5   7.6  12.6   14.30   4.4    5.00   9.5   0.0   0.0  11.1  20.9    1.00   WNW

 6   8.3  12.7   14.00   6.2    7.00   8.7   0.0   0.0  12.4  20.9    0.30   WNW

 7   7.4  11.8   14.30   4.8   22.30   9.6   0.0   0.0  11.6  20.9    1.00   WNW

 8   6.4  10.9   14.30   3.6    6.30  10.6   0.0   0.0  10.1  19.3    5.00   WNW

 9   5.1   8.8   15.30   2.6    6.00  11.9   0.0   0.0   9.3  19.3    6.30   WNW

10   3.9   7.8   15.00   1.7    5.00  13.1   0.0   0.0   7.7  16.1    0.30   WNW

11   3.2   6.7   15.30   0.9    6.00  13.9   0.0   0.0   5.3  14.5    6.30   WNW

12   4.0   8.1   15.30   0.7    6.00  13.0   0.0   0.0   4.8  14.5    0.30   WNW

13   3.6   4.8   11.30   1.8   21.30  13.5   0.0   0.8   3.2  11.3   18.30   WNW

14   3.1   4.5   13.30   2.1    1.30  13.9   0.0   0.0   3.1  11.3   13.30   WNW

15   2.3   2.8    0.30   1.4   00.00  14.7   0.0  24.8   1.0  11.3    1.30     E

16   2.0   3.0   12.00   1.1    3.00  15.0   0.0  13.2   1.1  17.7   16.30   NNE

17   1.7   3.5   16.00  -1.2    6.30  15.3   0.0   0.4   1.9  12.9   23.30   ESE

18   1.9   6.8   14.30  -1.2    5.30  15.0   0.0   0.0   9.5  20.9   22.00     N

19   2.8   7.1   15.30   0.1    8.00  14.2   0.0   0.0  10.9  22.5    3.00   WNW

20   2.2   3.9   13.00  -0.1   00.00  14.8   0.0   3.2   3.7  14.5    0.30   ESE

21   1.1   5.0   15.30  -1.7    6.00  15.9   0.0   0.0   6.4  17.7    6.30   WNW

22   0.6   3.4   15.00  -1.8   00.00  16.5   0.0   0.0   5.1  16.1   19.30   WNW

23  -0.5   3.7   14.30  -3.8    7.00  17.5   0.0   0.0   9.0  20.9   12.30   WNW

24  -0.4   3.2   15.30  -3.3    7.30  17.4   0.0   0.0   8.0  19.3   13.00   WNW

25   0.6   4.1   15.00  -2.1    6.00  16.4   0.0   0.0   4.7  24.1    7.00   ESE

26   0.1   3.0   16.00  -3.1    6.30  16.9   0.0   0.0   4.8  17.7    2.30   WNW

27   0.7   3.2   13.30  -2.2    8.00  16.3   0.0   0.0   4.7  16.1   12.30   ESE

28   1.1   2.8   13.00  -0.2    0.30  15.9   0.0   7.6   0.2  14.5   13.30    SE

-------------------------------------------------------------------------------------

     2.8  12.7     6    -3.8    23   398.5   0.0  50.0   6.8  24.1     4     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0: 13

Min <= -18.0:  0

Max Rain: 24.79 ON 15/02/11

Days of Rain: 6 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2011

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   3.1   6.6   15.00   0.7    7.30  13.9   0.0   1.6   4.3  30.6   11.00   ESE

 2  -0.8   1.4   16.30  -2.5    7.30  17.8   0.0   0.6   1.9  20.9    4.00   ESE

 3  -1.1   1.6   13.00  -4.4    8.30  18.1   0.0  10.8   0.0   0.0     ---   ---

 4   2.4   6.1   15.00  -0.4   00.00  14.6   0.0   4.8   2.9  17.7   19.30    SE

 5   2.4   6.9   15.30  -1.8    6.30  14.6   0.0   0.0   7.9  20.9   12.00   WNW

 6   4.8   9.7   16.00   1.8    6.00  12.1   0.0   0.0  10.1  19.3    0.30   WNW

 7   0.5   3.4    1.30  -1.1   22.30  16.5   0.0   0.2   3.2  22.5    5.00   ESE

 8  -0.7   1.4   16.00  -3.2   23.00  17.7   0.0   0.0   3.5  14.5   23.30   ESE

 9  -0.1   4.5   16.30  -4.4    7.30  17.1   0.0   0.0   7.6  16.1   12.30    NW

10   2.8   7.1   16.00  -0.3    2.30  14.2   0.0   0.0   6.3  17.7   23.00    NW

11   3.3   6.3   14.00  -0.1    6.30  13.6   0.0   0.0   5.8  17.7    5.00   ESE

12   2.8   4.0   10.00   1.6   23.30  14.2   0.0  16.2   3.4  12.9   18.30    NW

13   1.9   2.7   16.00   1.4    8.30  15.1   0.0  34.6   1.8  16.1   17.30   WNW

14   3.3   6.6   12.30   0.1    6.30  13.7   0.0   0.4   6.0  19.3    7.00   WNW

15   3.7   5.1   13.00   2.8    2.30  13.3   0.0  37.6   9.2  20.9   16.30   WNW

16   3.6   4.5    1.00   2.8    8.00  13.5   0.0 114.4  10.3  30.6    6.00   WNW

17   4.0   5.8   11.00   2.6    6.30  13.0   0.0   0.2   4.8  19.3   23.30   WNW

18   7.2  12.1   15.30   3.4    0.30   9.8   0.0   0.0  10.5  24.1    3.30   WNW

19   7.3  11.0   14.30   4.3    7.30   9.7   0.0   0.2   8.9  29.0   19.30   WNW

20   4.5   7.7   16.00   2.2   23.30  12.5   0.0   4.2   5.1  22.5   16.00    SE

21   3.9   6.2   15.30   1.4   23.00  13.1   0.0   0.0   5.0  30.6   15.00   ESE

22   4.7   8.7   15.30   0.3    7.00  12.3   0.0   0.0   7.1  20.9   13.00   WNW

23   6.6  11.3   16.00   2.2    4.30  10.5   0.0   0.0   8.7  19.3   13.30   WNW

24   7.9  12.4   16.30   4.1    6.00   9.1   0.0   0.0  10.1  22.5   14.30   WNW

25   8.3  12.3   14.00   4.6    5.30   8.7   0.0   0.0   9.8  22.5   13.30   WNW

26   7.6  11.3   15.30   4.2    5.30   9.4   0.0   0.0   7.2  22.5   12.30   WNW

27   5.5   6.8   13.30   3.9   23.00  11.5   0.0  14.8   5.5  14.5    0.30   WNW

28   5.8   8.1   10.30   2.8    6.30  11.2   0.0   0.0   5.1  16.1   20.30   WNW

29   6.4   9.4   15.00   3.6    4.00  10.6   0.0   6.8   5.5  22.5   00.00   WNW

30   6.3  10.3   17.00   3.7    7.30  10.7   0.0  12.2   8.0  19.3    0.30   WNW

31   8.4  12.2   17.00   4.4    6.30   7.8   0.0   0.0   9.7  20.9   11.30   WNW

-------------------------------------------------------------------------------------

     4.1  12.4    24    -4.4     9   399.9   0.0 259.6   6.3  30.6     1     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  9

Min <= -18.0:  0

Max Rain: 114.40 ON 16/03/11

Days of Rain: 16 (> .2 mm) 10 (> 2 mm) 3 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  11.1  16.0   17.00   7.1    3.00   5.9   0.0   0.0  10.6  25.7   13.30   WNW

 2  11.2  15.3   16.30   7.7    7.30   5.8   0.0   0.0  10.1  25.7   13.30   WNW

 3  11.8  15.8   16.00   7.7    7.30   5.2   0.0   0.0  10.3  24.1   13.30   WNW

 4  12.1  15.8   14.00   8.3   00.00   4.9   0.0   0.0  11.1  48.3   19.30   WNW

 5   9.4  14.0   17.30   5.1    8.00   7.6   0.0   0.0   9.2  22.5   13.00   WNW

 6  11.5  16.9   17.00   6.3    7.00   5.5   0.0   0.0   8.2  20.9   13.30   ESE

 7  15.6  20.0   17.30  11.3    6.00   2.0   0.0   0.0  10.0  24.1   22.30   WNW

 8  16.7  20.8   16.30  12.3    6.30   1.3   0.0   0.0  10.6  27.4   15.00   WNW

 9  17.1  22.2   17.00  12.7    6.00   1.5   0.0   0.0  12.1  27.4   13.30   WNW

10  15.3  18.7   17.30  11.7    7.00   2.1   0.0   0.0  10.8  25.7    9.30   WNW

11  13.3  17.1   18.00   9.2    7.00   3.6   0.0   0.0   9.2  24.1   13.30   ESE

12  14.0  17.9   15.00   8.2   00.00   3.1   0.0   0.0  18.3 103.0   22.30    NW

13   7.7  10.9   17.30   3.9    7.30   9.3   0.0   0.0  10.8  67.6    3.00   ESE

14   6.8   9.5   14.30   4.9    7.30  10.2   0.0   0.0   4.3  32.2   14.00   ESE

15   5.3   7.9   17.30   1.8   12.30  11.7   0.0   1.6   4.2  22.5   14.00   ESE

16   6.7   9.8   17.30   1.7    7.30  10.3   0.0   0.0   4.2  19.3   10.30   ESE

17   7.8  10.9   17.30   5.3   23.30   9.2   0.0   0.0   5.5  24.1   14.00   ESE

18   8.6  12.8   16.00   4.4    1.00   8.4   0.0   0.0   8.0  29.0   14.00   WNW

19   9.3  13.3   17.30   4.9    6.30   7.7   0.0   0.0   8.9  29.0   12.00   WNW

20   9.8  13.7   14.30   5.6    6.30   7.2   0.0   0.0  10.0  32.2   13.30   WNW

21  10.3  13.7   17.30   6.7    5.30   6.7   0.0   0.0   8.9  29.0   14.00   ESE

22  10.4  14.2   13.30   6.7    7.00   6.6   0.0   0.0   9.3  32.2   15.30   ESE

23   8.4   9.8    1.00   7.2    3.30   8.6   0.0   2.8   4.7  24.1    2.30   WNW

24  10.6  15.3   17.30   6.0    6.00   6.4   0.0   0.0   8.0  25.7   15.00   ESE

25  10.8  14.2   15.30   7.4   19.30   6.2   0.0  22.8   7.6  29.0   19.00   ESE

26  10.9  15.3   14.00   6.6    4.00   6.1   0.0   4.0   7.9  45.1   22.00   ESE

27   9.4  12.2   15.00   7.4   00.00   7.6   0.0   4.4   4.8  25.7   12.00   WNW

28   6.7   8.7   16.30   5.4    2.30  10.4   0.0  31.6   6.8  22.5    1.30   WNW

29   6.6   8.8   13.00   5.2    8.30  10.4   0.0  14.4   6.4  22.5   13.30   WNW

30   7.3  10.9   17.00   5.1    7.00   9.7   0.0   5.0   5.1  20.9   17.30   WNW

-------------------------------------------------------------------------------------

    10.4  22.2     9     1.7    16   200.9   0.0  86.6   8.5 103.0    12     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 31.60 ON 28/04/11

Days of Rain: 8 (> .2 mm) 7 (> 2 mm) 2 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   9.7  14.3   17.30   4.6    5.30   7.3   0.0   0.4   9.5  24.1   13.30   WNW

 2  10.2  13.4   16.30   7.7    2.00   6.8   0.0   0.2   8.4  30.6   20.30   WNW

 3  10.8  14.2   16.30   7.0    4.00   6.2   0.0   0.0   6.1  19.3   23.00   ESE

 4  10.4  13.0   18.30   6.9    7.00   6.6   0.0   0.0   7.9  35.4    5.00   ESE

 5   9.4  12.5   18.30   6.9    8.30   7.6   0.0   2.6   5.3  20.9    7.30   ESE

 6   9.4  12.7   17.00   6.0    7.00   7.6   0.0   0.0   6.6  22.5   12.30   ESE

 7  11.2  15.7   17.30   6.2    6.30   5.8   0.0   0.0  10.1  22.5   13.30   WNW

 8  14.3  19.8   15.00   8.8    6.30   3.1   0.0   0.0   9.3  20.9   22.30   WNW

 9  10.8  14.7    0.30   7.7    9.30   6.2   0.0   4.4   6.1  40.2    0.30   ESE

10  12.1  16.6   17.30   7.3    6.00   5.0   0.0   0.0   8.7  22.5   12.00   ESE

11  14.7  19.2   14.30   9.4    6.30   2.7   0.0   0.0   7.7  27.4   15.00    NW

12  15.3  18.4   15.30  12.1   00.00   1.9   0.0   1.6   8.2  22.5   14.00   WNW

13  14.8  18.2   11.00  11.1    5.30   2.5   0.0   3.0   8.9  33.8   22.30   WNW

14  12.6  14.6   15.00   9.9    3.30   4.4   0.0   1.2   6.4  29.0   17.00   ESE

15  10.9  13.8   14.30   8.9    7.30   6.1   0.0   0.0  14.5  45.1    9.30    NW

16  11.1  15.2   16.30   5.6    7.30   5.9   0.0   0.0   9.5  46.7    1.00   ESE

17  12.3  16.4   18.00   7.6    6.00   4.7   0.0   0.8   9.7  37.0   20.30   ESE

18  12.0  15.9   18.30   9.6    8.00   5.0   0.0   0.4   7.6  17.7    1.30   WNW

19  13.5  17.6   18.00   9.2    6.30   3.5   0.0   0.6   9.0  29.0   12.00   WNW

20  14.8  19.1   17.00  10.1    6.00   2.7   0.0   0.0  11.9  32.2   15.30   ESE

21  15.4  20.2   14.00  11.4    6.00   2.3   0.0   0.0  10.0  33.8   13.00   WNW

22  14.8  18.7   12.30  10.7    6.00   2.4   0.0   6.2   8.9  25.7   11.30   WNW

23  16.8  21.2   16.00  12.3    5.30   1.7   0.0   0.0  10.8  29.0   15.30   WNW

24  17.9  22.3   17.00  13.1    6.00   1.2   0.0   0.4   9.5  25.7   13.00   WNW

25  16.7  20.2   12.00  13.8    3.30   1.1   0.0   7.0   8.2  22.5   12.00   WNW

26  15.6  19.4   15.00  12.3    7.00   1.9   0.0  12.4   9.0  27.4   21.30   WNW

27  13.6  16.3   14.00  10.4   00.00   3.4   0.0  13.6  10.6  66.0   19.30   WNW

28  12.6  16.9   17.30   7.3    7.00   4.4   0.0   0.0   9.8  27.4   15.30   ESE

29  13.7  18.4   17.30   8.7    6.30   3.5   0.0   0.0   9.5  22.5   13.00   WNW

30  15.2  19.9   16.00   9.9    5.30   2.6   0.0   0.0   9.2  24.1   13.30   WNW

31  12.4  13.6    1.00  10.6   00.00   4.6   0.0  12.6   7.4  19.3   14.30   WNW

-------------------------------------------------------------------------------------

    13.1  22.3    24     4.6     1   130.5   0.0  67.4   8.8  66.0    27     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 13.59 ON 27/05/11

Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2011

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  10.4  11.4   21.30   9.3    9.00   6.6   0.0  73.8   6.3  25.7   10.30    NW

 2  13.8  16.9   13.00  11.1    0.30   3.2   0.0   0.2   7.4  22.5   13.30   WNW

 3  13.9  17.8   17.00  11.3   00.00   3.1   0.0  31.8   8.5  35.4    5.00   WNW

 4  13.3  15.9   18.00  11.3    0.30   3.7   0.0  20.8   5.3  22.5    0.30    NW

 5  12.0  15.2   18.00   9.3    9.00   5.0   0.0  55.8   6.3  46.7    8.00   WNW

 6  11.8  14.2   15.30   9.0    8.00   5.2   0.0  24.6   6.0  27.4    7.00   WNW

 7  12.1  14.4   13.30   9.7    6.30   4.9   0.0   2.4   5.0  27.4   11.30   WNW

 8  12.1  13.8   18.00  10.5   23.30   4.9   0.0  14.2   3.2  16.1   14.30   ESE

 9  12.3  14.9   18.00  10.0    6.00   4.7   0.0  11.2   5.5  16.1    6.00   WNW

10  12.2  15.1   15.00   8.8    6.00   4.8   0.0   0.0   8.2  19.3   19.00   WNW

11  13.0  15.9   16.00   9.1    5.30   4.0   0.0   9.6   6.9  22.5    2.30   WNW

12  13.2  16.2   18.30   9.8    6.30   3.8   0.0   0.0   5.6  17.7    5.00   WNW

13  13.5  15.7   17.00  11.6    6.30   3.5   0.0   1.4   5.3  19.3   23.30   WNW

14  14.9  19.5   11.30  11.1    1.00   2.6   0.0   4.8   9.8  20.9   12.30   WNW

15  15.6  18.4   18.00  11.8    6.30   1.8   0.0   0.0   8.2  20.9   15.00   WNW

16  16.4  19.3   15.00  13.9    5.00   1.2   0.0   0.4   6.6  20.9   11.30   WNW

17  14.6  16.1   15.00  13.0    3.00   2.4   0.0  13.8   3.4  14.5    1.00   WNW

18  14.5  16.5   17.00  13.4   00.00   2.5   0.0   7.4   6.6  59.5   23.00    SE

19  15.2  19.0   19.00  12.3    7.30   2.1   0.0   0.0  16.3  72.4    5.00   WNW

20  14.3  17.7   17.30   9.6    6.30   2.8   0.0   0.0   6.9  20.9   11.30   ESE

21  15.7  19.8   17.00  11.5    6.00   2.0   0.0   0.0   6.9  17.7    3.30     E

22  15.9  17.7   18.00  14.2    6.30   1.2   0.0   3.6   7.2  25.7    9.00   WNW

23  15.2  17.6   16.00  12.4   00.00   1.9   0.0   3.6   6.1  19.3   10.30   WNW

24  15.6  19.3   11.30  11.1    7.00   2.2   0.0   0.0   8.0  22.5   10.30   ESE

25  15.7  20.6   19.00   9.7    7.00   2.2   0.0   0.0   9.5  24.1   13.30   ESE

26  18.8  23.3   19.00  13.7    7.00   0.7   0.0   0.0  10.6  19.3    0.30     W

27  18.8  22.8   18.30  14.8    2.30   0.4   0.0   0.0   7.9  20.9   15.00   ESE

28  20.8  25.9   18.00  15.4    6.30   0.3   0.1   0.0   8.2  20.9   15.00   WNW

29  19.9  24.4   14.30  16.7   00.00   0.0   0.0   1.0   7.6  27.4   19.00     W

30  19.1  22.8   13.30  14.0    6.00   0.6   0.0   0.0   8.9  25.7   13.30     W

-------------------------------------------------------------------------------------

    14.8  25.9    28     8.8    10    84.2   0.1 280.4   7.3  72.4    19     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 73.81 ON 01/06/11

Days of Rain: 18 (> .2 mm) 14 (> 2 mm) 5 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  17.1  20.1   15.30  12.4    7.30   1.1   0.0   0.0   8.7  22.5    9.30   ESE

 2  14.3  17.3   18.30  10.0    7.00   2.7   0.0   0.0   7.4  20.9   10.00   WNW

 3  15.2  20.0   18.30   9.9    5.30   2.6   0.0   0.0   9.3  24.1   13.00   WNW

 4  15.9  20.1   16.00  12.0    6.00   2.0   0.0   3.2   9.8  27.4   11.30   WNW

 5  17.3  22.2   19.30  11.9    4.30   1.6   0.0   0.0  10.9  25.7   13.30   WNW

 6  18.0  20.9   17.30  14.4    7.00   0.7   0.0   0.4   7.6  22.5   12.30   ESE

 7  16.2  17.7    0.30  15.4   14.30   0.8   0.0  48.4   6.1  29.0   16.00   ESE

 8  16.3  18.4   17.00  14.9    6.00   1.0   0.0  13.0   4.3  19.3   16.30   ESE

 9  16.9  20.2   18.00  14.4    5.00   0.8   0.0  12.6   6.1  22.5   13.00   WNW

10  17.8  21.9   11.30  14.1    3.30   1.0   0.0   1.4  10.1  38.6   20.30   WNW

11  18.7  23.4   15.30  13.1    6.30   0.9   0.0   0.0   9.0  20.9    6.30   WNW

12  18.9  22.7   15.30  15.6    6.00   0.2   0.0   3.8   8.7  22.5   11.30   WNW

13  15.4  17.7    3.00  11.6   00.00   1.7   0.0 120.0  11.3  70.8   18.30   WNW

14  16.2  20.2   11.30  11.6    4.30   2.0   0.0   0.0  10.0  27.4   15.30   WNW

15  16.9  20.3   15.30  13.7    7.30   1.2   0.0   0.0   7.9  22.5   13.00   ESE

16  15.1  16.4   16.00  13.1    1.00   2.0   0.0   4.0   6.3  20.9   17.00   ESE

17  14.6  15.9   18.00  11.5   00.00   2.4   0.0  19.2   4.8  30.6   12.00   ESE

18  13.4  16.3   17.30   9.0    6.00   3.6   0.0   7.8   6.4  25.7   16.30   WNW

19  11.7  12.5    0.30   9.8   23.30   5.3   0.0  40.8   5.0  32.2   00.00   ESE

20  13.7  18.3   16.30   8.2    2.30   3.5   0.0   0.0   9.7  43.5    7.00   ESE

21  14.7  18.8   19.30  10.2    3.30   2.6   0.0   0.0  10.0  38.6   22.00   WNW

22  15.8  19.4   16.00  10.8    7.30   1.9   0.0   0.0   9.2  40.2    0.30   ESE

23  14.3  17.2   11.00  10.4    7.00   2.6   0.0   3.0   8.2  22.5    4.00   WNW

24  14.4  17.8   17.30  10.8   23.00   2.7   0.0   0.0  12.2  49.9    2.30   ESE

25  12.6  16.6   15.30   8.1    6.30   4.5   0.0   1.2  10.1  24.1   11.00   WNW

26  13.2  16.4   16.30   9.6    6.00   3.8   0.0   0.0   7.2  17.7   00.00   WNW

27  12.4  15.3   18.30  11.0    1.30   4.6   0.0  12.0   6.9  19.3   13.00   WNW

28  14.3  18.6   14.30  10.0    3.30   2.9   0.0   8.2   7.4  22.5   22.00   WNW

29  15.9  20.4   16.00  11.4    4.00   2.0   0.0   0.0   9.5  25.7   13.30   WNW

30  16.4  20.1   13.00  12.9    6.30   1.5   0.0   1.6   9.7  22.5   11.30   WNW

31  16.3  19.3   17.00  13.0    6.30   1.4   0.0   0.0   7.9  19.3    9.30   ESE

-------------------------------------------------------------------------------------

    15.5  23.4    11     8.1    25    67.6   0.0 300.6   8.3  70.8    13     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 119.99 ON 13/07/11

Days of Rain: 17 (> .2 mm) 13 (> 2 mm) 3 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

 

NAME: Meteoropa   CITY: oropa   STATE: italia

