Riepiloghi  2014

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  -1.5   2.7   14.00  -3.4    7.30  18.5   0.0   0.0   7.7  17.7    4.00   WNW

 2  -0.6   1.6   15.00  -2.7   21.30  17.6   0.0   0.8   0.8  16.1   22.00   WNW

 3   0.6   3.9   14.30  -2.9    0.30  16.4   0.0   0.0   4.8  17.7   22.00   WNW

 4   1.9   2.7    5.00   0.2   20.30  15.1   0.0  13.4   0.5  12.9    0.30   WNW

 5   2.3   5.2   13.30   1.0   21.30  14.7   0.0   0.4   6.0  20.9   19.30   WNW

 6   2.7   5.9   14.00   0.5    7.00  14.3   0.0   0.0   8.7  19.3    0.30   WNW

 7   2.8   6.2   14.30   1.1   23.30  14.2   0.0   0.0   7.1  17.7    0.30   WNW

 8   2.5   6.2   14.00   0.9    6.00  14.5   0.0   0.0   6.4  16.1    3.30   WNW

 9   2.6   6.0   14.00   0.8    8.00  14.4   0.0   0.0   4.3  14.5    8.00   WNW

10   3.4   5.6   14.00   2.4    5.30  13.6   0.0   0.0   1.9  14.5   12.00   WNW

11   3.4   5.2   14.30   2.4   22.30  13.5   0.0   0.0   3.1  16.1   23.30   WNW

12   3.9   7.8   14.00   1.9    2.00  13.1   0.0   0.0   6.9  17.7    5.00   WNW

13   2.4   5.0   15.30   0.4    7.30  14.6   0.0   5.2   2.7  14.5    0.30   WNW

14   1.7   4.3   15.30   0.1   20.00  15.3   0.0   9.2   2.1  19.3   21.30   WNW

15   0.9   4.8   14.00  -0.8    7.00  16.0   0.0   0.0   7.9  20.9    6.00   WNW

16   1.1   3.2   12.30  -0.4    8.30  15.9   0.0   3.4   1.0  12.9   13.30   WNW

17   1.2   3.3   14.30  -1.4   00.00  14.5   0.0   1.4   1.0  14.5   00.00   ESE

18   1.1   3.1   12.00  -1.6    4.00  13.0   0.0  21.6   4.2  16.1    1.00   WNW

19   2.1   3.1   16.00   1.3    4.00  12.5   0.0  35.6   6.3  16.1    5.30   WNW

20   3.0   5.0   17.00   1.7    7.30  12.5   0.0   0.2   5.1  19.3   00.00   WNW

21   3.6   7.6   13.30   1.8   23.30  12.3   0.0   0.0   9.2  17.7    2.00   WNW

22   2.2   5.7   15.00   0.6   21.30  12.6   0.0   0.0   8.7  16.1    0.30   WNW

23   1.9   5.3   13.00  -0.2   00.00  13.2   0.0   0.0   4.5  17.7   00.00   WNW

24   0.6   2.1   13.30  -1.7   23.30  15.8   0.0   0.0  14.0  64.4   10.00    NW

25   1.1   5.7   14.00  -1.9    0.30  14.2   0.0   0.0   8.5  24.1   23.30   WNW

26   2.6   5.7    1.00   0.5   19.30  11.7   0.0   0.0   6.0  27.4   11.30   ESE

27   0.5   3.7   14.30  -2.7   23.30  15.4   0.0   0.0   4.2  35.4   19.00    NW

28  -1.9   1.4   15.00  -3.9   00.00  19.0   0.0   0.0   6.0  19.3    5.30   WNW

29  -2.6  -0.6   12.30  -5.0    5.00  19.5   0.0   5.4   3.4  16.1    1.00   WNW

30  -0.3   1.0   21.00  -1.6    6.30  17.3   0.0   9.2   1.4  24.1   19.30   WNW

31   1.2   3.2   13.30  -1.2   23.30  15.8   0.0   2.6   3.2  17.7   23.00   WNW

-------------------------------------------------------------------------------------

     1.5   7.8    12    -5.0    29   461.2   0.0 108.4   5.1  64.4    24     WNW

 

Max >=  32.0:  0

Max <=   0.0:  1

Min <=   0.0: 15

Min <= -18.0:  0

Max Rain: 35.61 ON 19/01/14

Days of Rain: 13 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   1.9   4.5   16.00  -1.6    0.30  13.2   0.0  12.4   4.7  20.9    0.30   WNW

 2   2.8   5.4   14.00   1.4    8.00  11.8   0.0   3.6   3.1  12.9   18.00    NW

 3   2.4   3.4   13.00   1.4   00.00  13.4   0.0  16.8   5.1  17.7   15.00    NW

 4   1.9   2.6   12.00   0.9   23.30  15.1   0.0  30.0   0.6  14.5    0.30   ESE

 5   1.5   2.3   13.00  -0.7   00.00  15.5   0.0  18.6   0.0   6.4   15.00    SW

 6   0.3   4.9   14.30  -2.7    8.00  16.7   0.0   0.0   6.8  19.3    6.30   WNW

 7   0.7   2.7   12.00  -1.5   22.30  16.4   0.0  10.4   1.9  16.1    1.00   WNW

 8   0.4   2.7   15.00  -2.6    7.30  14.1   0.0   0.0   1.0  14.5    8.00   NNE

 9   1.0   4.4   13.30  -1.1    7.30  14.0   0.0   0.0   9.3  49.9    9.30    NW

10   0.5   1.1   17.00  -0.8    3.30  15.1   0.0  32.8   2.3  30.6    3.00   WNW

11   0.9   5.7   14.30  -1.6    1.30  16.1   0.0   0.0   6.3  16.1    5.00   WNW

12   1.8   6.6   15.00  -1.3    1.00  15.2   0.0   0.0   9.7  30.6    7.30   WNW

13   1.0   2.9   12.30  -1.2    8.30  16.0   0.0   3.8   5.0  17.7    1.00   WNW

14   1.4   5.2   15.00  -1.6    4.30  14.9   0.0   0.0   8.0  43.5    6.00   WNW

15   1.7   4.4   14.00  -0.7    5.00  12.4   0.0   0.0   3.5  16.1    1.30   ESE

16   2.1   5.1   14.00  -0.4    3.00  13.0   0.0   3.8   3.7  14.5   20.00   WNW

17   3.6   6.3   16.00   1.1   00.00  12.3   0.0   1.8   4.0  17.7   11.30    NW

18   3.0   5.3   16.30   0.5    1.00  14.0   0.0   0.4   4.2  16.1    3.30   WNW

19   3.4   6.1   15.00   2.0   23.30  13.6   0.0  11.4   5.1  20.9   22.00   WNW

20   3.2   6.6   13.30   0.3   23.30  13.8   0.0   0.0   7.2  24.1   12.30   WNW

21   2.8   6.0   13.00   0.1    7.00  14.2   0.0   0.6   4.3  19.3   12.00    NW

22   3.1   6.8   15.30   0.3    3.00  11.6   0.0   0.0   7.9  40.2    5.00    NW

23   3.1   7.0   15.00   0.1    4.30  12.5   0.0   0.0   8.0  20.9   12.00   WNW

24   1.8   5.6   16.00  -0.8    4.00  14.2   0.0   0.0   8.4  17.7   11.00   WNW

25   2.1   5.0   12.30  -0.8    5.00  13.3   0.0   0.0   5.8  19.3   13.00    NW

26   1.9   3.3   12.30   0.9   00.00  13.5   0.0  25.4   0.6  11.3    1.00    NW

27   1.8   4.9   12.30  -1.7    7.30  13.9   0.0   1.0   1.6  14.5   12.30   ESE

28   1.3   2.7   15.00   0.3    3.30  13.7   0.0  12.0   1.6  16.1   15.00   NNW

-------------------------------------------------------------------------------------

     1.9   7.0    23    -2.7     6   393.7   0.0 184.8   4.6  49.9     9     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0: 16

Min <= -18.0:  0

Max Rain: 32.79 ON 10/02/14

Days of Rain: 16 (> .2 mm) 12 (> 2 mm) 3 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2014

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   1.2   2.2   17.00   0.1    6.00  13.2   0.0  15.6   2.9  22.5   14.00   NNW

 2   3.4   6.8   15.00   0.1    8.00  11.6   0.0  10.4   3.1  22.5   22.00   ESE

 3   2.6   3.4   14.30   1.0   00.00  13.8   0.0  14.6   1.3  12.9    3.00    NE

 4   2.8   6.1   15.30   1.0    7.00  14.2   0.0  19.6   3.1  35.4   21.00   WNW

 5   3.1   7.4   15.00   0.2    3.30  13.9   0.0   0.0   9.2  24.1   15.00   WNW

 6   4.6   7.9   14.30   1.4    0.30  12.5   0.0   0.0  11.7  48.3    2.00   WNW

 7   4.6   9.2   15.00   1.3    7.00  11.6   0.0   0.0  10.3  20.9   00.00   WNW

 8   5.3   8.7   16.00   2.3   00.00  10.3   0.0   0.0   9.3  22.5    7.00   WNW

 9   4.5   8.8   16.00   1.4    4.00  10.9   0.0   0.0   9.8  25.7   13.30   WNW

10   3.7   6.8   16.30   1.8   00.00  12.8   0.0   0.0   7.6  22.5   10.00   WNW

11   3.8   7.9   15.00   0.9    7.30  13.2   0.0   0.0   6.9  17.7    6.00   WNW

12   5.4  10.1   15.30   1.7    2.30  11.6   0.0   0.0   9.3  20.9    5.00   WNW

13   6.4  11.0   16.00   3.4    5.30  10.2   0.0   0.0   9.8  22.5   13.30   WNW

14   6.7  11.4   14.30   3.5    7.00   9.4   0.0   0.0   9.8  19.3    1.00   WNW

15   7.9  12.6   13.00   4.4    6.30   8.1   0.0   0.0   8.0  27.4   20.30   WNW

16   9.3  15.2   14.00   5.6    3.00   7.4   0.0   0.0  11.4  24.1   21.30   WNW

17  10.2  15.5   14.30   7.2    4.00   6.8   0.0   0.0  12.4  24.1   20.30   WNW

18   8.7  12.8   16.00   6.0    6.30   8.3   0.0   0.0   8.7  22.5   20.30   WNW

19   9.8  14.6   15.30   5.7    0.30   7.2   0.0   0.0  10.0  46.7    4.30    NW

20   7.9  12.3   16.00   4.9    7.30   8.7   0.0   0.0   8.7  19.3    0.30   WNW

21   7.2  10.8   16.00   4.4    6.00   8.8   0.0   0.0   7.6  19.3   11.00   WNW

22   4.7   6.0   12.30   3.7   21.00  11.1   0.0  41.2   6.6  16.1   11.00    NW

23   3.9   5.1   12.00   2.5   00.00  13.0   0.0   0.2  10.1  54.7   22.00    NW

24   3.2   6.6   16.00   0.2   00.00  13.8   0.0   0.0  16.9  61.2    4.30    NW

25   2.0   5.3   14.00  -0.3    1.30  15.0   0.0   0.6   5.0  25.7   13.30   ESE

26   1.6   4.1   14.30   0.2    4.30  15.4   0.0  20.2   2.6  20.9   14.30   WNW

27   3.0   6.2   16.30   0.3    6.30  13.1   0.0   4.2   4.5  19.3   12.00    NW

28   5.1  10.2   15.30   1.6    6.30  10.4   0.0   0.0   8.4  19.3   11.30   WNW

29   6.3  10.9   14.00   2.6    6.30  10.0   0.0   0.0   8.7  22.5   11.00   WNW

30   8.1  13.1   16.00   4.3    6.00   8.8   0.0   0.0   9.0  27.4   12.00   WNW

31   8.5  13.4   16.30   4.7    7.00   8.5   0.0   0.0   9.8  20.9   12.00   WNW

-------------------------------------------------------------------------------------

     5.3  15.5    17    -0.3    25   343.6   0.0 126.6   8.1  61.2    24     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  1

Min <= -18.0:  0

Max Rain: 41.20 ON 22/03/14

Days of Rain: 9 (> .2 mm) 7 (> 2 mm) 2 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2014

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   8.4  12.6   16.00   4.9    7.30   8.6   0.0   0.0   7.9  22.5   13.30   WNW

 2   7.1  10.2   15.00   4.3    6.30   9.9   0.0   0.0   5.8  14.5    1.30   WNW

 3   6.6   8.6   17.00   5.3    7.30  10.4   0.0   0.0   5.0  19.3   00.00   WNW

 4   7.6  11.2   16.00   4.5    6.00   8.8   0.0   0.0   6.1  54.7   17.00   WNW

 5   9.7  14.9   14.00   5.7    2.30   7.2   0.0   0.0   7.4  27.4   14.30   WNW

 6  10.1  14.9   13.30   6.3    3.30   7.0   0.0   0.0   9.3  25.7   13.00   WNW

 7  10.8  15.4   15.00   6.8    6.30   6.2   0.0   0.0   9.7  22.5   11.30   WNW

 8  10.5  13.7   14.00   7.8    5.30   6.2   0.0   0.0   8.5  33.8   20.30   WNW

 9   9.7  14.1   16.30   5.5    6.30   7.1   0.0   0.0  10.0  25.7   13.30   WNW

10   9.9  15.2   17.00   5.2    5.00   6.3   0.0   0.0  10.0  24.1   14.00   WNW

11  10.7  14.3   16.00   7.4    7.00   6.0   0.0   0.0   8.4  19.3    1.00   WNW

12  10.2  14.2   17.00   5.9    6.00   6.2   0.0   0.0   4.3  19.3   13.30   WNW

13  10.6  14.3   15.30   7.8    5.00   5.7   0.0   0.0   5.3  24.1   12.00   WNW

14  11.6  15.6   16.30   6.4    3.30   5.3   0.0   0.0   8.0  41.8   23.00   ESE

15   8.9  12.6   15.30   4.0   00.00   8.1   0.0   0.0   8.4  30.6   12.00   ESE

16   6.4  10.6   15.00   1.7    5.30  10.6   0.0   0.0   8.7  32.2   14.00   ESE

17   7.2  11.5   16.30   2.3    6.00   9.8   0.0   0.0   8.0  25.7   10.30   WNW

18   7.5  11.7   16.00   4.2    5.00   8.1   0.0   0.0   5.3  17.7   14.30   WNW

19   4.0   6.3    0.30   2.1    9.00  11.4   0.0  27.6   6.4  43.5   14.00   WNW

20   6.7  11.2   12.30   3.4    6.30  10.3   0.0  12.4   9.3  24.1   11.00   WNW

21   6.3   7.8   14.30   4.4    7.00  10.7   0.0   6.6   3.7  16.1    4.00   ESE

22   8.0  11.1   16.30   5.2    4.00   9.0   0.0   0.2   6.9  17.7   10.30   WNW

23  10.1  14.9   12.30   5.9    5.00   7.0   0.0   0.6   9.8  25.7   12.00   WNW

24  11.4  16.3   13.00   7.1    4.30   5.5   0.0   0.8   9.3  30.6   12.30   WNW

25  12.2  15.6   15.30   8.8    5.30   4.5   0.0   0.0   7.9  25.7   11.30   WNW

26  12.7  16.8   14.00   8.7    6.30   4.1   0.0   4.4  10.0  30.6   13.00   WNW

27   7.3   9.4    1.30   5.4   23.00   9.7   0.0  50.6   7.4  30.6   10.00   WNW

28   6.8   8.5   16.00   5.3    4.30  10.2   0.0  14.4   3.9  19.3    2.00    NW

29  10.6  13.8   14.30   6.5    0.30   6.4   0.0   0.6   8.5  30.6    1.30   ESE

30   7.9  10.4   17.00   5.3   00.00   9.1   0.0  28.8   6.4  45.1   14.00   WNW

-------------------------------------------------------------------------------------

     8.9  16.8    26     1.7    16   235.4   0.0 147.0   7.5  54.7     4     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 50.60 ON 27/04/14

Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 3 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   9.6  13.9   17.30   5.5    0.30   7.4   0.0  11.4   8.0  25.7   20.30   WNW

 2   6.9   9.4   19.00   5.2    7.00  10.1   0.0  37.0   6.0  30.6    2.30   WNW

 3   9.2  14.6   12.00   5.3    2.00   7.8   0.0   1.8   9.8  51.5   18.00   WNW

 4   9.7  14.4   17.00   4.6    4.30   7.3   0.0   0.0  10.0  24.1   11.30   WNW

 5  10.8  14.5   18.00   6.2    6.30   6.2   0.0   0.0   9.5  27.4   12.30   WNW

 6  10.8  13.2   13.30   7.7    5.30   6.1   0.0   0.0   4.8  17.7   13.30   WNW

 7   9.7  11.2   18.00   6.7   00.00   7.3   0.0   3.2   4.8  24.1   00.00   ESE

 8  10.9  15.0   16.00   6.2    6.30   6.0   0.0   0.0   9.0  29.0    1.30   ESE

 9  13.1  17.9   16.00   8.2    2.30   4.0   0.0   0.0   7.7  25.7   13.30   WNW

10  14.7  18.1   15.00  10.3    4.00   2.7   0.0   0.0   7.4  22.5   10.30   ESE

11  12.6  16.1   15.00   8.4   00.00   4.4   0.0   0.0  12.1  85.3   21.30   ESE

12   9.9  13.1   14.30   5.8    4.00   7.1   0.0   0.0   7.2  48.3   21.00   WNW

13   8.9  12.3   10.30   4.6   13.30   8.1   0.0   6.4   9.8  46.7   00.00    NW

14  10.7  14.6   16.30   7.6    3.30   6.3   0.0   0.0  16.6  53.1    1.30    NW

15  10.1  14.6   14.00   5.4    4.00   6.9   0.0   0.0   8.4  35.4   16.00   ESE

16  11.5  16.0   18.00   6.1    5.30   5.5   0.0   0.0   8.4  22.5   10.30   ESE

17  11.4  15.3   17.00   5.6    6.30   5.6   0.0   0.0   8.0  29.0   13.00   ESE

18  10.9  14.9   10.30   7.8    6.00   6.0   0.0   8.2   7.9  25.7    9.30   WNW

19  10.3  13.3   16.00   6.2    5.30   6.7   0.0   0.0   4.3  17.7    1.30   WNW

20  11.3  14.5   17.30   8.6    5.30   5.7   0.0   0.0   4.0  16.1   14.00   ESE

21  13.1  16.2   10.30   8.9    4.30   4.0   0.0   0.0   5.1  22.5   10.30   WNW

22  12.7  15.5   10.00  11.5    5.30   4.3   0.0  27.2   5.3  30.6   16.30    NW

23  12.1  14.6   13.30   8.7   00.00   4.9   0.0  35.2   6.3  37.0    0.30   ESE

24  11.8  15.9   14.30   8.0    1.30   5.2   0.0   0.0   6.6  24.1   11.00   ESE

25  13.0  16.2   17.00   8.6    4.30   4.0   0.0   0.0   7.9  25.7   13.30   WNW

26  11.0  13.6   16.00   7.7   23.00   6.0   0.0  35.0   6.9  29.0    4.00   WNW

27  10.2  13.7   14.30   7.5    2.30   6.8   0.0   8.6   8.4  20.9   11.30   WNW

28  10.7  14.9    9.30   8.3    5.00   6.3   0.0   6.4   8.0  27.4   12.00   WNW

29  12.2  16.3   17.30   8.0    5.00   4.8   0.0   3.6   7.2  32.2   21.30   WNW

30  14.3  17.8   15.00   9.1    6.30   2.9   0.0   0.6   6.6  24.1   22.30   WNW

31  11.4  13.6   18.00   9.9   22.00   5.6   0.0   3.4   4.5  22.5   10.30   ESE

-------------------------------------------------------------------------------------

    11.1  18.1    10     4.6     4   182.2   0.0 188.1   7.6  85.3    11     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 37.01 ON 02/05/14

Days of Rain: 14 (> .2 mm) 12 (> 2 mm) 4 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  12.2  15.7   12.00   8.7    6.00   4.8   0.0   1.2   6.9  27.4   22.00     E

 2  12.4  15.2   16.30   8.9    6.00   4.6   0.0   0.0   5.5  24.1   11.00   ESE

 3  13.1  15.9   15.30   9.6    5.30   3.9   0.0   0.0   5.0  17.7   11.00   WNW

 4  11.6  13.1   15.30   7.7   00.00   5.5   0.0  10.2   4.2  22.5   23.00   ESE

 5  12.2  16.0   13.00   6.4    6.00   4.8   0.0   0.0   8.4  25.7   11.00   WNW

 6  14.6  17.9   16.30  11.5    0.30   2.5   0.0   0.0   6.3  17.7   20.30   WNW

 7  17.1  21.6   16.30  11.7    5.30   1.6   0.0   0.0   9.8  24.1   12.00   WNW

 8  19.6  23.9   17.00  14.0    4.30   0.7   0.0   0.0  10.0  22.5   13.30   WNW

 9  20.7  24.6   18.00  16.1    6.00   0.1   0.0   0.0   9.7  22.5   12.30   WNW

10  20.8  25.0   16.00  16.5    5.00   0.0   0.0   0.0  10.1  24.1   12.30   WNW

11  21.4  25.8   17.30  16.4    6.00   0.0   0.1   0.0  10.5  22.5   11.30   WNW

12  21.7  26.2   15.00  15.8   00.00   0.0   0.1  10.2   9.5  33.8   23.30   WNW

13  18.5  24.5   16.30  13.6    4.30   0.9   0.0   5.2  10.3  25.7    0.30   WNW

14  16.1  21.7   11.00  11.9   00.00   1.6   0.0  10.6  10.6  56.3   16.30   WNW

15  12.4  14.8   16.00  11.4   23.30   4.6   0.0  27.8   5.6  35.4    9.30    NW

16  13.4  17.0   16.00  10.3    5.00   3.6   0.0  15.4   6.8  22.5   13.30   ESE

17  12.6  15.8   15.30  10.7    2.00   4.4   0.0   1.4   4.7  27.4   14.30    NW

18  12.7  18.1   16.30   9.5    4.00   4.3   0.0   8.4   8.5  29.0    9.00   WNW

19  13.9  19.2   14.00  10.0    6.00   3.4   0.0   5.8  10.9  27.4   19.00   WNW

20  16.4  20.4   18.00  11.8    4.30   1.8   0.0   0.0   9.3  25.7   13.00   WNW

21  15.5  18.1   17.30  12.8    6.00   1.7   0.0   0.0   6.9  19.3    9.00   WNW

22  16.8  19.6   18.00  12.9    2.00   1.1   0.0   0.0   4.7  17.7    1.00   ESE

23  16.6  19.4   11.00  14.3    5.30   0.8   0.0   1.8   5.0  22.5   11.30   WNW

24  16.2  18.9   13.00  12.9    5.30   1.3   0.0   1.0   6.3  22.5   14.30    NW

25  14.8  17.7   17.00  11.7   00.00   2.3   0.0   6.2   6.9  20.9   12.00   WNW

26  14.4  17.3   13.30  11.5    0.30   2.6   0.0  16.4   6.4  20.9   10.00     E

27  14.9  17.8   16.30  11.7    3.30   2.2   0.0   2.8   5.5  17.7   12.00     W

28  15.2  16.7   11.00  12.8    3.00   1.8   0.0  45.6   5.6  24.1   12.00   ESE

29  13.9  16.1   18.00  10.9   22.00   3.1   0.0   6.4   5.3  25.7   23.30   ESE

30  15.5  18.7   14.30  11.5    0.30   1.9   0.0   0.0  11.6  48.3    4.00   ESE

-------------------------------------------------------------------------------------

    15.6  26.2    12     6.4     5    72.0   0.2 176.4   7.6  56.3    14     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 45.59 ON 28/06/14

Days of Rain: 17 (> .2 mm) 13 (> 2 mm) 2 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  14.8  17.7   17.30  11.7    6.00   2.3   0.0   3.2   4.7  24.1   10.30   WNW

 2  13.3  14.7   16.00  11.8   23.30   3.7   0.0  25.4   5.1  22.5   23.30     E

 3  15.6  19.6   14.00  10.9    6.00   2.2   0.0   0.0   9.2  24.1   11.00   WNW

 4  14.5  16.7   11.30  12.3   00.00   2.5   0.0  16.6   4.7  24.1   10.00   WNW

 5  15.2  19.6   18.30  10.7    4.30   2.3   0.0   0.2   7.7  19.3   10.00   WNW

 6  16.3  19.9   16.00  12.7    4.00   1.5   0.0   2.2   8.7  22.5   16.30   WNW

 7  14.6  17.3   10.30  11.5   22.30   2.4   0.0  60.8   8.4  41.8   16.30    NW

 8  13.2  15.6   16.30  11.1    2.00   3.8   0.0   9.0   7.2  57.9   22.30   WNW

 9  13.5  17.9   11.30   9.6    6.30   3.6   0.0   1.4   7.1  40.2   12.30   WNW

10  14.5  18.6   15.00  10.2    3.30   2.7   0.0   0.4   7.4  29.0    5.30   ESE

11  16.3  21.8   16.00  10.8    5.00   2.0   0.0   0.0   8.2  24.1   13.00   WNW

12  15.3  18.7   15.30  12.5   00.00   1.9   0.0   1.0   6.4  19.3    4.30   WNW

13  14.2  16.7   17.00  11.6    1.30   2.8   0.0   1.0   5.0  27.4   15.00   ESE

14  14.9  18.2   17.00  11.6    1.30   2.2   0.0  18.0   6.1  30.6   22.30    NW

15  16.6  20.9   12.00  11.9    6.00   1.7   0.0   0.0   8.7  22.5   11.30   WNW

16  18.1  22.4   14.00  13.9    4.00   1.0   0.0   2.4  10.3  33.8   20.00   WNW

17  19.3  23.6   17.30  14.5    5.30   0.6   0.0   0.0  10.5  22.5   12.30   WNW

18  20.3  24.5   17.00  15.7    3.00   0.2   0.0   0.0   9.5  20.9   12.30   WNW

19  19.5  22.1   16.00  16.6    4.00   0.0   0.0   0.0   6.3  17.7    3.00   WNW

20  17.0  19.7   13.00  12.9   00.00   0.7   0.0  12.6   7.7  46.7   23.00   WNW

21  15.5  20.6   12.30  11.6    3.00   2.0   0.0  14.2   7.7  54.7    1.30   WNW

22  17.7  22.1   16.30  13.7    2.00   0.9   0.0   0.0   6.8  19.3    3.00   WNW

23  17.3  21.9   11.00  14.8    6.30   0.7   0.0  10.4   7.6  19.3   10.30   WNW

24  15.8  17.4   17.00  14.5    5.00   1.2   0.0  13.4   2.6  16.1   13.00   NNW

25  16.4  19.9   16.30  12.3    4.30   1.5   0.0   5.4   6.9  54.7   22.00   ESE

26  14.7  17.2   16.30  12.6    4.30   2.3   0.0   1.0   6.6  19.3    1.00   WNW

27  17.2  21.3   14.30  12.3    5.30   1.4   0.0   0.8   8.2  27.4   23.30   WNW

28  15.1  18.8   10.30  13.1   00.00   2.1   0.0  99.8  10.5  45.1   23.30   WNW

29  12.7  16.2   16.00  10.2   00.00   4.3   0.0  17.8   8.2  27.4   13.30   WNW

30  15.7  20.2   12.00  10.1    0.30   2.2   0.0   0.0   9.8  22.5    0.30   WNW

31  18.9  22.8   12.30  14.7    3.00   0.6   0.0   0.0   9.2  22.5   16.00   WNW

-------------------------------------------------------------------------------------

    15.9  24.5    18     9.6     9    59.2   0.0 317.0   7.5  57.9     8     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 99.80 ON 28/07/14

Days of Rain: 22 (> .2 mm) 15 (> 2 mm) 3 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

