Riepiloghi  mesi 2022

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  11.6  14.8   13.00   8.6   00.00   5.4   0.0   0.0   8.9  20.9    2.30   WNW

 2   8.6  11.8   23.00   6.4    8.00   8.4   0.0   0.0   6.9  38.6   23.00   WNW

 3   6.8  13.1    0.30   3.5   20.00  10.2   0.0   0.0   5.1  48.3    0.30   ESE

 4   5.1   5.8    1.00   3.6    8.30  11.9   0.0   0.0   1.8  12.9    6.00     N

 5   4.6   6.9   13.30   1.6   22.30  12.4   0.0   0.6  11.3  62.8   17.30    NW

 6   0.7   4.1   14.30  -1.2   22.30  16.3   0.0   0.0   9.7  25.7    0.30   WNW

 7  -0.9   1.5   15.30  -2.3    6.30  17.9   0.0   0.0   7.2  22.5   23.30   WNW

 8   0.9   4.1   14.30  -1.1    3.00  16.1   0.0   0.0   8.0  45.1   10.00    NW

 9   0.4   2.7   13.00  -1.6    8.30  16.6   0.0   0.8   9.0  41.8   13.00    NW

10   0.4   4.6   14.00  -2.0    5.30  16.5   0.0   0.0  10.1  37.0   11.30   WNW

11   0.6   5.3   14.00  -1.6    7.30  16.5   0.0   0.0  10.0  19.3    3.00   WNW

12  -0.2   4.6   14.30  -3.8    6.30  17.2   0.0   0.0   7.1  19.3    7.30   WNW

13   1.3   4.8   14.30  -1.2    8.00  15.7   0.0   0.0   7.6  19.3   23.00    NW

14   5.9   9.7   14.00   2.6    0.30  11.1   0.0   0.0  10.5  20.9    2.00   WNW

15   6.8  11.3   14.00   3.1   23.30  10.2   0.0   0.0  10.0  19.3    0.30   WNW

16   5.3   9.1   19.00   2.0    8.00  11.7   0.0   0.0   9.0  35.4   21.00   WNW

17   4.8   9.1   14.00   1.8    6.00  12.2   0.0   0.0  10.9  20.9   19.30   WNW

18   4.2   7.3   13.30   1.5   23.00  12.8   0.0   0.0  10.0  20.9   11.30   WNW

19   1.7   5.3   14.30  -0.6   23.30  15.4   0.0   0.0   8.4  14.5    0.30   WNW

20   2.1   6.3   14.30  -0.4    7.00  15.0   0.0   0.0   9.3  19.3   18.30   WNW

21   0.8   3.7   13.30  -1.2    8.30  16.2   0.0   0.0   9.5  19.3   12.30   WNW

22   3.2   8.2   14.30  -1.1    0.30  13.8   0.0   0.0   9.8  20.9   21.30   WNW

23   3.9   6.9   14.00   1.1   23.30  13.0   0.0   0.0   8.9  20.9   11.30   WNW

24   2.4   6.3   15.00  -0.6   00.00  14.6   0.0   0.0   6.6  17.7    6.30    NW

25   1.6   5.2   23.00  -2.3    7.30  15.5   0.0   0.0   6.9  19.3   22.30   WNW

26   6.4  10.7   14.30   3.7    8.00  10.5   0.0   0.0  11.6  20.9    1.00   WNW

27   6.8  10.6   14.30   4.1    3.30  10.1   0.0   0.0   9.5  25.7   00.00   WNW

28   8.0  11.4    1.00   3.0   00.00   9.0   0.0   0.0  13.0  48.3    5.00    NW

29   4.6   7.9   14.30   1.8    8.00  12.4   0.0   0.0   8.7  19.3   23.30   WNW

30   8.7  13.6   14.30   6.0    0.30   8.3   0.0   0.0  10.5  20.9   19.00   WNW

31   5.2   9.9   13.00   1.9   22.30  11.8   0.0   0.0  16.7  77.2   18.30    NW

-------------------------------------------------------------------------------------

     3.9  14.8     1    -3.8    12   404.7   0.0   1.4   9.1  77.2    31     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0: 14

Min <= -18.0:  0

Max Rain: 0.79 ON 09/01/22

Days of Rain: 2 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   3.8   8.8   00.00  -0.3    8.00  13.2   0.0   0.0   9.7  57.9   23.30    NW

 2   8.6  12.6   14.00   5.4   00.00   8.4   0.0   0.0  17.7  90.1   12.30   WNW

 3   6.1   9.3   14.00   1.9   00.00  11.0   0.0   0.0   8.2  19.3    2.30   WNW

 4   3.2   6.8   15.00   0.5    7.00  13.8   0.0   0.0   8.2  17.7   15.00   WNW

 5   4.5   8.8   15.00   1.4    1.30  12.5   0.0   0.0   9.8  20.9   13.30   WNW

 6   3.1   5.9   23.30   0.2    8.00  14.0   0.0   0.0   8.0  40.2   21.30   WNW

 7   5.8   8.2    2.30   0.9   23.30  11.2   0.0   0.6  13.8 112.7   12.00   ESE

 8   4.7   9.6   15.30   1.0    0.30  12.3   0.0   0.0   9.7  20.9    4.30   WNW

 9   4.8   9.1   15.30   2.4    8.30  12.2   0.0   0.0   7.6  17.7   23.00    NW

10   3.3   6.9   15.00   0.6    6.30  13.7   0.0   0.0   8.0  19.3   14.00   WNW

11   3.7   7.9   15.30   0.9    4.30  13.3   0.0   0.0   7.6  20.9   15.30   WNW

12   0.8   2.6   16.30  -1.7   21.30  16.2   0.0   0.6   6.8  20.9    7.00   WNW

13   0.1   3.2   15.00  -3.1    8.00  17.0   0.0   0.0   8.5  20.9   11.30   WNW

14  -0.3   2.1   13.30  -3.1    7.30  17.3   0.0   6.2   4.7  17.7    8.00   WNW

15   2.0   6.8   14.00  -1.4    7.00  15.0   0.0   0.6   5.6  30.6   19.30   WNW

16   2.3   5.8   15.00  -0.8    8.30  14.7   0.0   0.0   9.0  20.9    0.30   WNW

17   9.6  15.5   15.30   1.8    1.30   7.5   0.0   0.0   9.8  64.4   14.00   WNW

18   7.6  12.1    0.30   5.7   22.30   9.4   0.0   0.0   7.2  40.2    0.30   ESE

19   6.8   9.7   15.30   3.2   00.00  10.2   0.0   0.0   5.5  20.9   12.30   ESE

20   5.8  10.1   15.30   2.2    4.00  11.2   0.0   0.0   8.5  22.5   13.00   WNW

21   5.4   8.1   12.30   2.9   20.00  11.6   0.0   0.0  10.5  48.3   16.00    NW

22   6.1   9.7   15.30   3.7    0.30  10.9   0.0   0.0  12.9  82.1    8.30   WNW

23   6.4  11.1   15.30   3.0   00.00  10.6   0.0   0.0  10.9  24.1   14.00   WNW

24   4.7   8.1   15.30   2.1    5.00  12.4   0.0   0.0   8.2  19.3   21.30   WNW

25   4.2   8.1   14.00   1.3    2.30  12.8   0.0   0.0  12.4  59.5   19.00    NW

26   2.8   7.4   16.00  -1.1    7.00  14.2   0.0   0.0  10.6  51.5   12.30   WNW

27   0.4   4.4   15.30  -2.9    7.30  16.6   0.0   0.0   9.2  27.4   14.00   WNW

28   2.1   7.8   16.00  -2.4    7.00  14.9   0.0   0.0   7.7  17.7   18.30   WNW

-------------------------------------------------------------------------------------

     4.2  15.5    17    -3.1    13   357.9   0.0   8.0   9.2 112.7     7     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  9

Min <= -18.0:  0

Max Rain: 6.20 ON 14/02/22

Days of Rain: 4 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   0.4   3.3   16.00  -2.9    7.30  16.6   0.0   0.4   6.3  22.5    2.00   ESE

 2   1.8   5.8   15.30  -2.6    5.00  15.2   0.0   0.0   7.7  19.3   12.00   WNW

 3   3.5   7.8   15.30  -0.1    7.30  13.5   0.0   0.0   6.9  17.7   12.30   WNW

 4   3.2   5.7   14.30   0.1    7.30  13.8   0.0   4.2   6.3  20.9   12.30   ESE

 5   1.0   2.3    0.30  -2.3   23.30  16.0   0.0   0.8   1.6  14.5   18.00   WNW

 6   0.1   2.8   16.00  -3.2   23.30  17.0   0.0   0.0   5.0  19.3   13.00   ESE

 7  -0.5   3.9   16.00  -3.8    7.30  17.5   0.0   0.0   8.9  22.5   12.30   WNW

 8  -0.8   0.9   16.00  -3.0   00.00  17.8   0.0   0.0   5.3  19.3   20.30   ESE

 9   0.8   6.4   16.00  -3.9    4.30  16.2   0.0   0.0   8.7  20.9   11.00   WNW

10   2.9   7.6   16.00  -0.9    7.30  14.1   0.0   0.0  10.0  17.7    0.30   WNW

11   2.1   2.9   17.30   0.8    3.00  14.9   0.0   0.2   3.9  16.1    0.30     E

12   0.9   2.3    0.30  -0.3    4.30  16.1   0.0   0.8   2.4  19.3    0.30     E

13   1.5   3.2   14.30  -0.1   00.00  15.5   0.0   1.2   2.1  14.5   12.00     E

14   2.8   6.5   15.30  -1.7    7.00  14.2   0.0   3.8   5.3  20.9   16.00   WNW

15   4.2   5.2   15.30   2.9    7.00  12.8   0.0   4.4   2.1  12.9    2.00   WNW

16   5.9   9.8   15.30   2.1    3.30  11.1   0.0   0.2   7.4  17.7   14.00   WNW

17   5.9   7.0   17.30   4.7    1.00  11.1   0.0   0.2   2.1  16.1    4.00   ESE

18   5.9   6.9    9.30   3.6   00.00  11.1   0.0   0.0   4.2  25.7   16.00   ESE

19   5.0   7.8   15.00   1.2    7.00  12.0   0.0   0.0   5.8  20.9   11.00   ESE

20   3.4   6.2   13.30   0.6    7.00  13.6   0.0   0.0   8.0  32.2   13.30   WNW

21   3.3   7.3   16.00   0.3    4.00  13.7   0.0   0.0   7.6  25.7   13.30   ESE

22   4.0   8.5   16.30   0.5    6.30  13.0   0.0   0.0  10.8  25.7   12.30   WNW

23   6.4  11.5   16.00   2.3    4.00  10.5   0.0   0.0  10.9  25.7   12.30   WNW

24   8.6  13.4   16.00   4.6    6.00   8.4   0.0   0.0  11.4  24.1   12.30   WNW

25   8.4  12.9   15.00   4.8    7.30   8.5   0.0   0.0  11.4  27.4   13.00   WNW

26   8.5  12.9   16.00   4.6    7.30   8.5   0.0   0.0  11.3  30.6   13.00   WNW

27   8.8  12.6   15.30   5.4    6.00   8.1   0.0   0.0   9.8  25.7   11.30   WNW

28   9.4  13.9   16.00   5.1    7.00   7.6   0.0   0.0  11.1  25.7   12.30   WNW

29   8.7  11.8   16.00   5.4    7.00   8.3   0.0   0.0   9.0  24.1   14.00   WNW

30   5.9   7.6    0.30   4.3    8.00  11.1   0.0  11.6   3.1  17.7   17.00   ESE

31   6.5   8.5   16.30   3.8    5.00  10.5   0.0   1.2   2.7  12.9   10.00     E

-------------------------------------------------------------------------------------

     4.1  13.9    28    -3.9     9   398.5   0.0  29.0   6.7  32.2    20     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0: 12

Min <= -18.0:  0

Max Rain: 11.61 ON 30/03/22

Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1   4.3   7.8   11.00   1.8   00.00  12.7   0.0  12.2   7.2  25.7   14.30   WNW

 2   1.7   3.2   11.00  -1.1   00.00  15.3   0.0   7.0   2.9  17.7    5.00   WNW

 3   1.7   5.1   15.30  -2.6    7.00  15.3   0.0   2.0   6.6  19.3    4.00    NE

 4   2.8   4.8   14.00   1.3   23.30  14.2   0.0   5.2   3.9  17.7   20.30   ENE

 5   5.4  11.4   16.30  -0.2    4.00  11.5   0.0   0.0   9.0  19.3   12.30   WNW

 6   6.6   9.2   15.30   2.5    6.30  10.4   0.0   0.0   7.2  19.3   10.30   WNW

 7   8.8  13.1   15.00   3.5    4.00   8.2   0.0   0.0   9.3  40.2   18.00   WNW

 8  11.4  14.8   16.00   7.4    4.00   5.6   0.0   0.0  12.1  56.3   19.30   ESE

 9   6.8  10.6    0.30   3.1   00.00  10.2   0.0   0.0  26.9  86.9    6.30    NW

10   5.6   9.9   17.30   0.7    6.30  11.5   0.0   0.0   9.7  35.4    1.30   ESE

11   6.9  10.8   16.30   2.4    7.00  10.1   0.0   0.0   9.8  27.4   14.30   ESE

12   8.6  12.4   16.30   4.1    4.00   8.4   0.0   0.0   9.2  29.0   13.30   ESE

13   9.9  14.0   16.30   5.8    6.30   7.0   0.0   0.0   8.2  25.7   14.30   ESE

14  11.3  16.4   16.30   6.1    6.00   5.7   0.0   0.0   9.5  25.7   14.00   ESE

15  13.5  18.6   16.00   8.0    6.30   3.7   0.0   0.0  10.0  22.5   15.00   WNW

16  13.3  17.3   15.30   9.3    6.30   3.7   0.0   0.0   8.0  45.1   19.30   ESE

17   9.1  12.3   16.00   4.3   00.00   8.0   0.0   0.0   6.6  25.7   14.30   ESE

18   7.7  12.9   17.00   2.6    5.00   9.3   0.0   0.0   9.0  24.1   12.00   WNW

19   9.3  14.6   16.30   3.2    6.00   7.6   0.0   0.0   8.9  22.5   12.00   ESE

20   6.8   8.1    1.30   5.6    9.00  10.2   0.0   3.6   3.1  14.5    0.30   ESE

21   6.8   8.3   18.00   5.2   11.00  10.2   0.0   1.4   2.6  14.5   12.00   ESE

22   9.1  12.1   13.30   5.8    4.00   7.9   0.0   1.8   5.8  25.7   13.30   ESE

23   7.1   8.9    0.30   5.2   11.30   9.9   0.0  83.0   8.7  56.3   22.30   ESE

24   5.9   7.7   17.00   3.5    3.30  11.1   0.0   5.0   3.9  38.6    0.30   ESE

25   8.2  11.1   17.00   4.3    5.00   8.8   0.0   0.0   5.3  16.1    4.00   WNW

26   8.7  11.3   18.30   5.5    6.30   8.3   0.0   0.0   6.8  20.9   14.00   WNW

27  10.4  14.4   17.30   5.6    5.30   6.6   0.0   0.0   9.5  24.1   11.00   WNW

28  11.1  15.2   17.00   7.1    3.30   5.9   0.0   0.0   9.3  25.7   13.00   WNW

29  11.7  14.7   14.30   7.8    1.00   5.3   0.0   0.0   6.8  27.4   13.30   WNW

30  10.2  13.4   15.30   7.0   22.30   6.8   0.0   1.6   7.2  24.1   17.00   WNW

-------------------------------------------------------------------------------------

     8.0  18.6    15    -2.6     3   269.4   0.0 122.8   8.1  86.9     9     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  3

Min <= -18.0:  0

Max Rain: 83.01 ON 23/04/22

Days of Rain: 10 (> .2 mm) 7 (> 2 mm) 1 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  10.6  13.9   17.00   6.7    6.30   6.5   0.0   0.8   7.7  27.4   10.00   WNW

 2  10.0  14.2   12.30   5.6    6.30   7.0   0.0   6.2  10.0  32.2   17.00   WNW

 3   9.8  12.6   17.00   7.2    5.00   7.2   0.0  16.8   7.4  22.5   19.30   WNW

 4   9.9  12.3   17.30   7.3    8.00   7.1   0.0   4.2   7.1  19.3   21.30   WNW

 5   8.2  10.8   17.00   6.4   10.00   8.7   0.0  33.4   8.2  22.5    9.30   WNW

 6   8.9  10.6   11.30   6.9    2.00   8.1   0.0   8.2   4.0  17.7    0.30   WNW

 7  10.3  12.7   13.30   7.7    4.30   6.7   0.0  17.6   5.0  17.7    4.30    SE

 8  10.1  12.4   12.00   7.9    5.30   6.9   0.0  14.6   6.4  19.3   12.30   WNW

 9  12.1  15.7   17.30   8.5    5.00   5.0   0.0  10.4   9.2  24.1   11.00   WNW

10  13.9  17.7   14.00   9.1    6.00   3.2   0.0   0.0   9.3  24.1   11.00   WNW

11  15.1  18.5   11.30  10.3    5.30   2.3   0.0   0.0   9.8  24.1   11.00   WNW

12  16.5  20.3   14.30  12.3    4.30   1.6   0.0   0.0   8.7  22.5   12.30   WNW

13  17.2  20.8   13.30  13.1    3.30   1.2   0.0   0.0   8.0  24.1   12.00   WNW

14  16.1  19.1   13.00  12.9    6.30   1.3   0.0   9.8   8.7  30.6   12.30   WNW

15  16.1  19.2   11.00  12.8    5.30   1.6   0.0   1.0   8.7  25.7   16.00   WNW

16  16.3  20.1   13.00  12.3    5.00   1.7   0.0   0.4   8.9  20.9   10.30   WNW

17  17.3  21.6   16.30  12.1    6.00   1.4   0.0   0.0  10.0  20.9   12.00   WNW

18  18.1  21.6   13.00  14.0    4.30   0.8   0.0   1.6   8.4  24.1   12.00   WNW

19  16.2  20.4   17.00  12.3    5.00   1.7   0.0   0.2   9.7  24.1   13.00   WNW

20  17.2  21.1   16.00  12.4    4.30   1.4   0.0   0.0   8.0  17.7    2.00   WNW

21  18.8  23.8   17.00  13.8    4.30   0.8   0.0   0.0   9.3  20.9    4.30   WNW

22  18.8  21.9   13.30  15.2    5.00   0.4   0.0   0.0   7.2  22.5   22.00   WNW

23  17.2  18.7    9.00  15.5   23.30   0.3   0.0   9.0   5.8  24.1   15.30   ESE

24  14.6  16.7   17.30  11.7   22.00   2.4   0.0  14.2   7.1  22.5   18.30   WNW

25  13.9  17.2   18.30  10.6    4.00   3.1   0.0   3.2   6.9  20.9    0.30   WNW

26  15.8  19.6   15.30  11.3    5.00   1.8   0.0   0.0   8.9  22.5   10.30   WNW

27  18.1  22.8   16.00  12.9    6.00   1.0   0.0   0.0   9.7  24.1   12.00   WNW

28  18.6  22.4   17.00  13.3   00.00   0.7   0.0   0.2   8.4  41.8   21.00    SE

29  11.0  13.3    0.30   8.8    8.00   6.0   0.0   9.2   4.5  33.8    2.00    SE

30   9.9  12.3   18.30   7.9   23.30   7.1   0.0   0.8   4.0  17.7    7.30   ESE

31  11.5  14.1   17.00   7.8    1.30   5.5   0.0   0.0   6.8  19.3    1.00   WNW

-------------------------------------------------------------------------------------

    14.1  23.8    21     5.6     2   110.6   0.0 161.7   7.8  41.8    28     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 33.40 ON 05/05/22

Days of Rain: 20 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2022

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  13.7  17.8   16.30   9.3    5.00   3.3   0.0   0.0   6.9  20.9   12.00   WNW

 2  16.6  21.0   17.00  12.1    2.30   1.5   0.0   0.0   8.4  24.1   13.30   WNW

 3  15.3  16.9    9.00  14.3   00.00   1.7   0.0  72.8   4.8  16.1    0.30   WNW

 4  17.3  21.7   14.00  12.7    5.30   1.2   0.0   0.0   7.9  22.5   14.00   WNW

 5  16.8  20.2   10.00  13.7   22.30   0.8   0.0  25.0   8.2  43.5   12.30   WNW

 6  17.7  22.1   16.00  12.5    3.00   1.2   0.0   0.0   9.5  24.1   13.30   WNW

 7  16.1  19.1   16.30  13.2   00.00   1.3   0.0   0.0   8.2  24.1   11.00   WNW

 8  15.3  18.7   17.00  11.3    3.30   2.1   0.0   0.0   9.2  29.0   10.30   WNW

 9  16.7  21.1   17.30  12.4    1.30   1.3   0.0   0.0  13.4  45.1    2.30    NW

10  16.3  21.4   18.00  10.2    6.00   2.1   0.0   0.0  11.1  25.7   14.00   WNW

11  18.0  22.9   17.30  12.3    6.00   1.1   0.0   0.0  10.6  24.1   13.00   WNW

12  19.4  24.2   18.00  14.2    5.30   0.6   0.0   0.0  10.1  20.9   13.00   WNW

13  20.4  24.5   16.00  15.5    6.30   0.1   0.0   0.0   8.9  20.9   12.00   WNW

14  19.4  23.4   14.30  14.8    6.00   0.2   0.0   0.0   9.2  24.1   13.00   WNW

15  19.1  23.1   17.00  15.8    5.00   0.1   0.0   1.8   7.4  20.9   14.00     E

16  20.7  25.5   17.00  15.6    6.30   0.1   0.0   0.0   9.8  22.5   12.00   WNW

17  21.4  25.5   17.00  17.3    5.00   0.0   0.0   0.0   9.8  20.9   11.00   WNW

18  21.1  24.7   17.00  16.8    5.30   0.0   0.0   0.0   9.5  22.5   12.30   WNW

19  20.8  24.3   17.00  16.1    5.00   0.1   0.0   0.0   7.7  27.4   12.00   WNW

20  21.6  25.2   17.30  17.2    5.30   0.0   0.0   0.0   8.2  24.1   12.00   WNW

21  20.3  22.9   15.30  17.2    5.00   0.0   0.0   0.8   8.5  45.1   17.30     E

22  17.0  18.4   18.00  14.3   00.00   0.5   0.0  56.8   6.4  22.5    8.00   WNW

23  16.8  21.1   12.00  13.5    5.30   1.2   0.0  29.2   9.7  25.7   11.00   WNW

24  15.4  17.9   16.30  12.1   00.00   1.6   0.0  20.8   7.4  24.1   13.30   WNW

25  16.4  20.5   14.00  11.3    4.30   1.8   0.0   0.0  10.1  24.1   11.00   WNW

26  18.6  22.3   17.00  14.9    4.30   0.5   0.0   1.0   9.3  24.1   12.00   WNW

27  19.9  24.0   15.30  16.6    0.30   0.0   0.0   0.0   9.3  27.4    9.30   WNW

28  17.1  19.1    7.30  14.9    8.30   0.4   0.0  11.2  11.4  49.9    8.00   WNW

29  19.1  23.6   17.00  14.0    6.30   0.6   0.0   1.6   9.8  22.5   12.30   WNW

30  19.2  22.3   10.30  14.4   23.30   0.1   0.0  11.4   7.9  66.0   23.00     E

-------------------------------------------------------------------------------------

    18.1  25.5    16     9.3     1    25.6   0.1 232.4   9.0  66.0    30     WNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 72.80 ON 03/06/22

Days of Rain: 11 (> .2 mm) 7 (> 2 mm) 5 (> 20 mm)

Heat Base:  17.0  Cool Base:  25.0  Method: Integration

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

 

NAME: Meteoropa   CITY: oropa   STATE: italia

ELEV:  1181 m  LAT: 45° 37' 30" N  LONG:  7° 58' 00" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  17.1  20.4   15.30  13.3    5.00   0.9   0.0   0.8  10.3  24.1    0.30   WNW

 2  19.0  23.1   15.30  14.7    5.30   0.5   0.0   0.0   9.8  22.5    9.30   WNW

 3  21.1  25.8   16.00  16.1    5.30   0.1   0.1   1.2  10.3  22.5   00.00   ESE

 4  19.5  23.6   13.00  16.3   22.30   0.0   0.0   4.2  10.6  22.5    0.30   WNW

 5  19.8  24.5   14.30  14.6    1.30   0.5   0.0   0.2  10.9  24.1    0.30   WNW

 6  19.4  22.7   15.30  15.5    6.30   0.1   0.0   0.0   9.7  27.4   10.30   WNW

 7  19.7  23.7   17.00  15.9    3.30   0.2   0.0   0.0   9.8  24.1   12.00   WNW

 8  18.8  23.8   17.30  12.8    6.30   0.9   0.0   0.0  10.3  27.4    1.30   WNW

 9  18.9  23.2   16.30  13.9    6.30   0.5   0.0   0.0  10.1  25.7   12.00   WNW

10  19.0  23.7   18.00  13.3    5.00   0.8   0.0   0.0  10.3  24.1   11.30   WNW

11  19.5  23.7   18.30  14.1    6.30   0.4   0.0   0.0   9.8  24.1   13.30   WNW

12  19.7  23.7   17.00  15.4    4.00   0.1   0.0   0.0   8.2  24.1   13.30   WNW

13  19.4  23.3   18.00  16.7    3.00   0.0   0.0   0.0   6.0  19.3   15.30   WNW

14  20.6  25.4   17.00  16.5    5.30   0.0   0.0   0.0   8.9  20.9   13.00   WNW

15  22.1  26.9   17.00  16.6    5.00   0.0   0.4   0.0  10.3  27.4   13.00   WNW

16  22.2  26.5   18.00  17.4    6.30   0.0   0.3   0.0   9.8  22.5   13.00   ESE

17  21.9  26.3   17.00  18.2    6.00   0.0   0.2   0.0   8.7  24.1   11.00   ENE

18  21.9  25.9   17.00  18.7    2.30   0.0   0.1   0.0   8.5  24.1   12.00   ENE

19  21.9  25.7   15.30  17.9    5.00   0.0   0.1   0.0   8.2  20.9   10.00   WNW

20  22.6  26.4   15.00  18.6    7.00   0.0   0.3   0.0   8.9  25.7   13.00   WNW

21  23.1  27.4   16.00  18.5    6.00   0.0   0.6   0.0  10.5  29.0   13.00   WNW

22  23.0  27.6   16.30  19.2    6.30   0.0   0.5   0.0  10.3  27.4   13.30   WNW

23  22.7  26.3   15.00  19.4    6.30   0.0   0.2   0.0   8.7  22.5    1.00   WNW

24  22.6  25.9   12.30  18.8    5.00   0.0   0.2   0.0   8.0  24.1   11.00   WNW

25  22.3  25.9   15.30  18.5   22.30   0.0   0.1   0.8   7.9  24.1   10.30   WNW

26  22.2  26.3   14.30  17.3    7.00   0.0   0.2   0.2   9.7  37.0   23.00   ESE

27  20.2  23.8   14.30  16.1    6.00   0.0   0.0   0.0   8.4  32.2    0.30   WNW

28  18.6  22.4   14.00  15.7   22.30   0.1   0.0  13.8   6.8  19.3   19.00   ENE

29  17.2  21.2   10.30  13.4   23.00   1.0   0.0   6.0   8.5  24.1   11.00   WNW

30  18.5  23.6   14.30  13.6    0.30   0.9   0.0   0.0  10.9  24.1   11.00   WNW

31  19.9  24.5   17.30  15.0    6.30   0.4   0.0   0.0  11.7  30.6   15.00   WNW

